
US sports broadcaster ESPN has released details of its World Cup 2010 television coverage. If you’re reading this from outside the US, you may not think this is big news. But for American soccer fans and other's, it is. Here’s why: In other countries, you can take it for granted that football is a big deal and so the World Cup will be treated accordingly by your broadcaster. Not so much in the USA. And so the quality of coverage given to the World Cup can be used a sort of yardstick for the progress of soccer in America. In 2006, ESPN did a decentish job of actually putting the games on screen, but – without naming any names – the commentary and coverage left a lot to be desired. Here’s an interesting report on ESPN’s World Cup 2006 coverage from ESPN Ombudsman George Solomon. I watched several games on Univision, and I don’t speak Spanish. ESPN released a statement yesterday, outlining its plans for World Cup 2010. And it looks like good news. We already knew that Sky Sports legend Martin Tyler (pictured, above left) will be the lead commentator. Which is a coup. The man knows his business, so there will be no “Michael Beckham” faux pas this year. Yesterday ESPN also confirmed that: 1. All 64 matches will be broadcast live. 2. In high definition. 3. On either ESPN, ESPN2 or ABC. Of those 64 matches, 52 will be simulcast online at ESPN360.com. Which means many many Americans with be able to either secretly or not so secretly watch games at work 100% legally and in high quality (although the service is only available via certain internet providers). The only games not simulcast on ESPN360.com will be those being screened on ABC only. In which case, all you need is a TV and some bunny ears. ESPN have also confirmed that every World Cup 2010 match will get a pre-game, half-time and post-game show, broadcast live and on location. As opposed to from Bristol, Connecticut. Teams coming out, national anthems and handshakes will all be broadcast. Which hasn’t always been the case.
Match also shown on ARD, BNT1, BHT1, Canvas, CT4, DR1, ETV, HRT2, IBA1, IribTV3, ITV1, LTV1, LTV7, M1, NED1, NET, ORF1, 1TV Ru, RaiUno, RTBF1, RTP1, RTS1, RTE2, SABC1, STV, SF2, Sport TV1, STV1, TeleCinco, TF1, TRT1, TSR2, TV4 SE, TVP2, TVR1, UlsterTV and many more
2010 World Cup Schedule - Dates, Times, Matchups and Venues
Watch Live Online Fifa World Cup 2010 Opening Ceremony Online
all times local (UTC+2)
| Day | Venue & Time | Stage | Team 1 | Team 2 |
|---|---|---|---|---|
| Fri, June 11 | Johannesburg, 16:00 | Group A | South Africa | Mexico |
| Cape Town, 20:30 | Uruguay | France | ||
| Sat, June 12 | Johannesburg, 16:00 | Group B | Argentina | Nigeria |
| Port Elizabeth, 13:30 | Korea Republic | Greece | ||
| Rustenburg, 20:30 | Group C | England | USA | |
| Sun, June 13 | Polokwane, 13:30 | Algeria | Slovenia | |
| Durban, 20:30 | Group D | Germany | Australia | |
| Pretoria, 16:00 | Serbia | Ghana | ||
| Mon, June 14 | Johannesburg, 13:30 | Group E | Netherlands | Denmark |
| Bloemfontein, 16:00 | Japan | Cameroon | ||
| Cape Town, 20:30 | Group F | Italy | Paraguay | |
| Tues, June 15 | Rustenburg, 13:30 | New Zealand | Slovakia | |
| Port Elizabeth, 16:00 | Group G | Ivory Coast | Portugal | |
| Johannesburg, 20:30 | Brazil | Korea DPR | ||
| Wed, June 16 | Nelspruit, 13:30 | Group H | Honduras | Chile |
| Durban, 16:00 | Spain | Switzerland | ||
| Pretoria, 20:30 | Group A | South Africa | Uruguay | |
| Thurs, June 17 | Polokwane, 20:30 | France | Mexico | |
| Bloemfontein, 16:00 | Group B | Greece | Nigeria | |
| Johannesburg, 13:30 | Argentina | Korea Republic | ||
| Fri, June 18 | Port Elizabeth, 13:30 | Group D | Germany | Serbia |
| Johannesburg, 16:00 | Group C | Slovenia | USA | |
| Cape Town, 20:30 | England | Algeria | ||
| Sat, June 19 | Rustenburg, 16:00 | Group D | Ghana | Australia |
| Durban, 13:30 | Group E | Netherlands | Japan | |
| Pretoria, 20:30 | Cameroon | Denmark | ||
| Sun, June 20 | Bloemfontein, 13:30 | Group F | Slovakia | Paraguay |
| Nelspruit, 16:00 | Italy | New Zealand | ||
| Johannesburg, 20:30 | Group G | Brazil | Ivory Coast | |
| Mon, June 21 | Cape Town, 13:30 | Portugal | Korea DPR | |
| Port Elizabeth, 16:00 | Group H | Chile | Switzerland | |
| Johannesburg, 20:30 | Spain | Honduras | ||
| Tues, June 22 | Bloemfontein, 16:00 | Group A | France | South Africa |
| Rustenburg, 16:00 | Mexico | Uruguay | ||
| Polokwane, 20:30 | Group B | Nigeria | Korea Republic | |
| Durban, 20:30 | Greece | Argentina | ||
| Wed, June 23 | Pretoria, 16:00 | Group C | USA | Algeria |
| Port Elizabeth, 16:00 | Slovenia | England | ||
| Johannesburg, 20:30 | Group D | Ghana | Germany | |
| Nelspruit, 20:30 | Australia | Serbia | ||
| Thurs, June 24 | Johannesburg, 16:00 | Group F | Slovakia | Italy |
| Polokwane, 16:00 | Paraguay | New Zealand | ||
| Rustenburg, 20:30 | Group E | Denmark | Japan | |
| Cape Town, 20:30 | Cameroon | Netherlands | ||
| Fri, June 25 | Durban, 16:00 | Group G | Portugal | Brazil |
| Nelspruit, 16:00 | Korea DPR | Ivory Coast | ||
| Pretoria, 20:30 | Group H | Chile | Spain | |
| Bloemfontein, 20:30 | Switzerland | Honduras | ||
| Sat, June 26 | ROUND OF 16 | |||
| Port Elizabeth, 16:00 | Match 1 | 1A | 2B | |
| Rustenburg, 20:30 | Match 3 | 1C | 2D | |
| Sun, June 27 | Bloemfontein, 16:00 | Match 4 | 1D | 2C |
| Johannesburg, 20:30 | Match 2 | 1B | 2A | |
| Mon, June 28 | Durban, 16:00 | Match 5 | 1E | 2F |
| Johannesburg, 20:30 | Match 7 | 1G | 2H | |
| Tues, June 29 | Pretoria, 16:00 | Match 6 | 1F | 2E |
| Cape Town, 20:30 | Match 8 | 1H | 2G | |
| Fri, July 2 | QUARTER FINALS | |||
| Port Elizabeth, 16:00 | C | 5 | 7 | |
| Johannesburg, 20:30 | A | 1 | 3 | |
| Sat, July 3 | Cape Town, 16:00 | B | 2 | 4 |
| Johannesburg, 20:30 | D | 6 | 8 | |
| Tues, July 6 | Cape Town, 20:30 | Semi-final I | A | C |
| Wed, July 7 | Durban, 20:30 | Semi-final II | B | D |
| Sat, July 10 | Port Elizabeth, 20:30 | Third place play-off | Loser I | Loser II |
| Sun, July 11 | Johannesburg, 20:30 | FINAL | Winner I | Winner II |
Watch Live Online Fifa World Cup 2010 Opening Ceremony Online

No comments:
Post a Comment