Nickname(s) | La Furia (The Fury) La Furia Española (The Spanish Fury) La Furia Roja (The Red Fury) La roja (The red one) currently the only one in use | ||
---|---|---|---|
Association | Royal Spanish Football Federation | ||
Confederation | UEFA (Europe) | ||
Head coach | Vicente del Bosque | ||
Captain | Iker Casillas | ||
Most caps | Andoni Zubizarreta (126) | ||
Top scorer | Raúl (44) | ||
Home stadium | Santiago Bernabéu Vicente Calderón Mestalla | ||
FIFA code | ESP | ||
FIFA ranking | 2 | ||
Highest FIFA ranking | 1 (July 2008–June 2009) | ||
Lowest FIFA ranking | 25 (March 1998) | ||
Elo ranking | 2 | ||
Highest Elo ranking | 1 (Sept 1920 - May 1924, Sept - Dec 1925, June 2002, June 2008 - June 2009) | ||
Lowest Elo ranking | 20 (June 1969, June 1981, November 1991) | ||
First international | |||
Spain 1–0 Denmark (Brussels, Belgium; 28 August 1920)[1] | |||
Biggest win | |||
Spain 13–0 Bulgaria (Madrid, Spain; 21 May 1933)[2] | |||
Biggest defeat | |||
Italy 7–1 Spain (Amsterdam, Netherlands; 4 June 1928)[3] England 7–1 Spain (London, England; 9 December 1931)[4] | |||
World Cup | |||
Appearances | 12 (First in 1934) | ||
Best result | Fourth Place, 1950 | ||
European Championship | |||
Appearances | 9 (First in 1964) | ||
Best result | Champions, 1964, 2008 | ||
Confederations Cup | |||
Appearances | 1 (First in 2009) | ||
Best result | 3rd Place, 2009 | sorce: wikipedia.org Live All Sports with Spanish Team |
Wednesday, June 16, 2010
Spainsh national football team's Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment